| CLASSIFICAÇÃO FINAL DA TEMPORADA 2022 | |||||
| Pos. | Piloto | País | Equipe | Pontos | Dif. |
| 1 | Will Power | AUS | Team Penske | 560 | Líder |
| 2 | Josef Newgarden | EUA | Team Penske | 544 | -16 |
| 3 | Scott Dixon | NZL | Chip Ganassi Racing | 521 | -39 |
| 4 | Alex Palou | ESP | Chip Ganassi Racing | 510 | -50 |
| 5 | Scott McLaughlin | NZL | Team Penske | 510 | -50 |
| 6 | Marcus Ericsson | SUE | Chip Ganassi Racing | 506 | -54 |
| 7 | Pato O'Ward | MEX | Arrow McLaren SP | 480 | -80 |
| 8 | Felix Rosenqvist | SUE | Arrow McLaren SP | 393 | -167 |
| 9 | Alexander Rossi | EUA | Andretti Autosport | 381 | -179 |
| 10 | Colton Herta | EUA | Andretti Herta Autosport with Marco & Curb-Agajanian | 381 | -179 |
| 11 | Graham Rahal | EUA | Rahal Letterman Lanigan Racing | 345 | -215 |
| 12 | Rinus VeeKay | HOL | Ed Carpenter Racing | 331 | -229 |
| 13 | Romain Grosjean | FRA | Andretti Autosport | 328 | -232 |
| 14 | Christian Lundgaard | DIN | Rahal Letterman Lanigan Racing | 323 | -237 |
| 15 | Simon Pagenaud | FRA | Meyer Shank Racing | 314 | -246 |
| 16 | David Malukas | EUA | Dale Coyne Racing with HMD Motorsports | 305 | -255 |
| 17 | Conor Daly | EUA | Ed Carpenter Racing | 267 | -293 |
| 18 | Helio Castroneves | BRA | Meyer Shank Racing | 263 | -297 |
| 19 | Takuma Sato | JAP | Dale Coyne Racing with RWR | 258 | -302 |
| 20 | Callum Ilott | GBR | Juncos Hollinger Racing | 219 | -341 |
| 21 | Jimmie Johnson | EUA | Chip Ganassi Racing | 214 | -346 |
| 22 | Jack Harvey | GBR | Rahal Letterman Lanigan Racing | 209 | -351 |
| 23 | Devlin DeFrancesco | CAN | Andretti Steinbrenner Autosport | 206 | -354 |
| 24 | Kyle Kirkwood | EUA | A.J. Foyt Enterprises | 183 | -377 |
| 25 | Dalton Kellett | CAN | A.J. Foyt Enterprises | 133 | -427 |
| 26 | Tony Kanaan | BRA | Chip Ganassi Racing | 78 | -482 |
| 27 | Ed Carpenter | EUA | Ed Carpenter Racing | 75 | -485 |
| 28 | Santino Ferrucci | EUA | Juncos Hollinger Racing | 71 | -489 |
| 29 | Tatiana Calderon | COL | A.J. Foyt Enterprises | 58 | -502 |
| 30 | JR Hildebrand | EUA | A.J. Foyt Enterprises | 53 | -507 |
| 31 | Juan Pablo Montoya | COL | Arrow McLaren SP | 44 | -516 |
| 32 | Simona de Silvestro | SUI | Paretta Autosport | 34 | -526 |
| 33 | Marco Andretti | EUA | Andretti Herta Autosport with Marco & Curb-Agajanian | 17 | -543 |
| 34 | Sage Karam | EUA | Dreyer & Reinbold Racing | 14 | -546 |
| 35 | Stefan Wilson | GBR | DragonSpeed | 10 | -550 |

